JL809A - Aruba Instant On 1960 48G 40p Class4 8p Class6 PoE 2XGT 2SFP+ 600W Switch
Item No.
Product Name | Aruba Instant On 1960 48G 40p Class 4 8p Class 6 PoE 2XGT 2SFP+ 600W Switch |
Manufacturer Part Number | JL809A |
Product Type | Ethernet Switch |
Manageable | Yes |
Ethernet Technology | 10 Gigabit Ethernet
Gigabit Ethernet |
Number of Total Expansion Slots | 2 |
Product Family | Instant On 1960 |
Stack Port | Yes |
Media Type Supported | Optical Fiber
Twisted Pair |
Total Number of Network Ports | 48 |
PoE (RJ-45) Port | Yes |
Expansion Slot Type | SFP+ |
Form Factor | Rack-mountable
Table Top Wall Mountable Under Table Cabinet Mount |
Power Consumption | 100 W |
Power Source | Power Supply |
Layer Supported | 2 |
Number of Power Supplies Installed | 1 |
Network (RJ-45) | Yes |
Number of SFP+ Slots | 2 |
Modular | Yes |
Uplink Port | Yes |
Port / Expansion Slot Details | 40 x Gigabit Ethernet PoE+
8 x Gigabit Ethernet PoE++ 2 x 10 Gigabit Ethernet Expansion Slot 2 x 10 Gigabit Ethernet Network |
PoE Budget | 600 W |
Networking Standards | IEEE 802.1x
IEEE 802.1p IEEE 802.1D IEEE 802.1w IEEE 802.1s IEEE 802.3az IEEE 802.3u IEEE 802.3ab IEEE 802.3an IEEE 802.3i IEEE 802.3z IEEE 802.3ae IEEE 802.3x IEEE 802.1Q IEEE 802.3ad IEEE 802.3ac IEEE 802.3bt IEEE 802.3af IEEE 802.3at IEEE 802.1t |
Height | 1.7" |
Width | 17.4" |
Depth | 15.9" |
Product Series | 1960 |
Network Technology | 10GBase-T
10GBase-X 10/100/1000Base-T |
Product Line | Instant On |
Frequency | 50 Hz
60 Hz |